| SRF_610_1: Changes in Membership Profile | ||
| Effective date: 1 July 2013 | ||
| Australian Business Number | Institution Name | |
| RSE | ||
| Reporting Period | Scale Factor | |
| Annual | Thousands | |
| Reporting Consolidation | ||
| Solo Books | ||
| Member account movement | ||
| Member accounts | Members' benefits | |
| (1) | (2) | |
| 1. Member accounts at the beginning of the reporting period | ||
| 2. New member accounts | ||
| 2.1. of which: Rollovers | ||
| 2.2. of which: Successor fund transfers | ||
| 3. Closed member accounts | ||
| 4. Member accounts at the end of the reporting period | ||
| 5. Movement detail | ||
| Type of member account movement | Member accounts | Members' benefits |
| (1) | (2) | (3) |
| Account closure: Satisfying a condition of release | ||
| Account closure: Consolidation of accounts | ||
| Account closure: Outward rollover | ||
| Account closure: Successor fund transfer | ||
| Account closure: Other exit | ||
| New member account: Member, taxed phase | ||
| New member account: Member, tax free phase | ||
| New member account: Employer sponsor | ||
| New member account: Other | ||
| 6. Member interest switching | ||
| Type of member interest movement | Member accounts | Members' benefits |
| (1) | (2) | (3) |
| Switch from MySuper product to MySuper product | ||
| Switch from Choice product to MySuper product | ||
| Switch from MySuper product to Choice product | ||
| Switch from Choice product to Choice product | ||
